Marine Diesel Engines for Propulsion and Auxiliary Power
Debunking the Myth: Guascor Marine Engines Over 30 Years Old Are Far From Obsolete ⚓
In the marine industry, longevity and reliability are paramount. Yet, a persistent misconception continues to circulate among ship owners and operators: that Guascor marine propulsion and auxiliary engines produced over 30 years ago are obsolete, and that spare parts and overhaul components are no longer available. This belief has led many to consider dismantling perfectly functional engines and investing in costly replacements. The truth? This is a myth—and an expensive one at that.
Many people in the marine industry believe that Guascor marine propulsion and auxiliary engines manufactured over 30 years ago are obsolete, with no available spare or overhaul parts. This is a significant misconception. Our company can supply brand new parts for these classic engines with a short lead time, allowing them to be overhauled for another decade of reliable operation. Ship owners can avoid the costly and time-consuming process of dismantling their old engines and purchasing new, expensive replacements, which would be a major financial burden.
We provide a full range of engine parts, and the engine spare parts manuals are available in PDF format. This makes it incredibly easy for engineers and owners to select the exact components needed for repairs and overhauls. By sourcing new parts, you're not just fixing a problem; you're extending the life of a valuable asset. The availability of these parts ensures that these durable engines can continue to serve the marine industry efficiently and economically.
🛠️ Spare Parts Still Available—Brand New and Ready to Ship
Contrary to popular belief, our company continues to supply brand new spare parts for Guascor marine engines manufactured more than three decades ago. These parts are not only available—they come with short lead times, ensuring minimal disruption to your operations.
Whether you're maintaining a propulsion engine or servicing an auxiliary unit, we have the components you need to extend your engine’s life for another decade or more. From pistons and liners to gaskets and gearboxes, our inventory is comprehensive and tailored to meet the needs of legacy Guascor models.
📘 Easy Access to Spare Parts Manuals
To simplify the repair and overhaul process, we provide PDF-format spare parts manuals for all supported engine types. These manuals allow ship owners and technicians to easily identify and select the exact parts required for maintenance, reducing guesswork and ensuring precision.
💰 Cost-Efficient Alternative to Engine Replacement
Replacing a marine engine is a significant financial burden. By choosing to overhaul and maintain existing Guascor engines, ship owners can avoid unnecessary expenses while preserving the reliability and performance of their vessels. Our parts and support make it possible to breathe new life into engines that many mistakenly consider outdated.
🔍 Supported Guascor Marine Engine Models
Below is a comprehensive list of Guascor marine diesel propulsion and auxiliary engines for which we supply spare parts and overhaul components. This guide helps engine owners quickly locate their specific model and confirm support availability.
🚢 Guascor Marine Diesel Propulsion Engines
| Engine Type | Function |
|---|---|
| H44-SP | Standard propulsion engine for medium-duty vessels |
| H44T-SP | Turbocharged propulsion engine for enhanced power |
| H44TA-SP | Turbocharged and aftercooled propulsion engine for high-performance applications |
| H66-SP | Larger displacement propulsion engine for heavy-duty marine use |
| H66T-SP | Turbocharged variant for increased torque and efficiency |
| H66T1-SP | Advanced turbocharged model with optimized fuel consumption |
| H66TA-SP | Turbocharged and aftercooled for superior thermal management |
| H84TA-SP | High-capacity propulsion engine for large vessels and demanding conditions |
⚙️ Guascor Marine Diesel Auxiliary Engines
| Engine Type | Function |
|---|---|
| H33-SG | Compact auxiliary engine for onboard systems |
| H33T-SG | Turbocharged auxiliary engine for increased output |
| H44-SG | Mid-range auxiliary engine for general marine applications |
| H44T-SG | Turbocharged version for enhanced auxiliary power |
| H44TA 4 L | Turbocharged and aftercooled 4-cylinder auxiliary engine |
| H66-SG | High-capacity auxiliary engine for larger vessels |
| H66T-SG | Turbocharged auxiliary engine for demanding onboard operations |
| SH74T-SG | Turbocharged engine for specialized auxiliary functions |
| SH74TA-SG | Turbocharged and aftercooled for optimal performance |
| SH74TA1-SG | Advanced auxiliary engine with improved thermal efficiency |
| H84TA-SG | Heavy-duty auxiliary engine for power generation and onboard systems |
🧭 Conclusion: Keep Your Fleet Running Strong
Guascor marine engines—no matter their age—are not obsolete. With our continued support, availability of brand new parts, and easy-to-use manuals, ship owners can confidently maintain and overhaul their engines without resorting to costly replacements. Let’s put the myth to rest: Guascor engines built over 30 years ago are still powerful, reliable, and fully serviceable.
Guascor Over 50 Years of Excellence in Marine Engine Solutions ⚓
For more than half a century, Guascor Energy has stood as a pillar of innovation, reliability, and performance in the marine engine industry. With deep-rooted expertise and a commitment to engineering excellence, the company has earned a reputation for delivering robust propulsion and auxiliary systems that thrive in the most demanding maritime environments.
🌊 A Legacy of Marine Engineering Excellence
Founded over 50 years ago, Guascor Energy has cultivated a legacy built on precision, durability, and adaptability. Its long-standing presence in the marine sector has enabled it to develop technologies that not only meet but exceed the rigorous standards of global maritime operations. This extensive experience translates into engines that perform reliably under extreme conditions—whether navigating icy northern waters or enduring the relentless heat of equatorial seas.
⚙️ Comprehensive Engine Solutions for Every Vessel
Guascor Energy offers a complete range of marine engines, tailored to meet the diverse needs of the maritime industry. These engines are powered by high-performance diesel systems, often paired with reduction gearboxes to optimize torque and efficiency across various vessel types.
🚢 Applications Include:
- Fishing Vessels: Designed for long hours at sea with minimal downtime and maximum fuel efficiency.
- Tug Boats: High-torque engines capable of maneuvering large ships in harbors and ports.
- Bulk Carriers: Reliable propulsion systems for transporting heavy cargo across oceans.
- Trawlers: Engines built for endurance and consistent power during extended fishing operations.
- Workboats: Versatile and rugged engines for construction, maintenance, and support tasks.
- Dredges: Specialized systems for excavation and sediment removal in marine environments.
🔌 Auxiliary and Power Generation Capabilities
Beyond propulsion, Guascor Energy’s marine engines serve auxiliary functions on board, such as powering hydraulic systems, winches, and onboard electronics. They are also widely used for power generation, ensuring a stable and efficient energy supply for all onboard operations.
Key Features:
- Modular Design: Facilitates easy integration and maintenance.
- Fuel Efficiency: Optimized combustion systems reduce operational costs.
- Low Emissions: Compliance with international environmental standards.
- Durability: Engineered for longevity in corrosive and high-stress marine conditions.
🌐 Global Reach, Local Support
Guascor Energy’s global footprint ensures that clients receive localized support, from initial consultation and engine selection to installation, maintenance, and upgrades. Their technical teams are equipped to provide rapid response and expert service, minimizing downtime and maximizing operational continuity.
🚀 Innovation Anchored in Experience
With a foundation built on decades of experience, Guascor Energy continues to push the boundaries of marine engine technology. Their commitment to research and development, combined with real-world insights from the field, ensures that every engine is a product of both innovation and proven performance.
🛠️ Conclusion
Whether you're outfitting a fleet of fishing vessels or powering a single dredge, Guascor Energy delivers marine engine solutions that are as dependable as the tides. With over 50 years of expertise, a comprehensive product range, and a dedication to customer success, Guascor Energy remains a trusted partner for maritime professionals around the world. Throughout the years, Guascor, Guascor Energy has supplied fleets with propulsion and auxiliary equipment in compliance with the most demanding emission standards for use on fishing vessels, tugboats, research vessels, tankers, barges, cargo, ferries, and dredges.
🌟 Why Choose Us
Choosing the right partner for marine engine parts can mean the difference between costly replacements and smart, sustainable solutions. Here’s why ship owners and operators trust us:
🛠️ 30+ Years of Proven Expertise
With over three decades of experience, we specialize in sourcing and supplying parts that many believe to be obsolete. Our deep industry knowledge and global network allow us to track down even the rarest components—and deliver them fast.
💸 Budget-Friendly Solutions That Save Engines
We’ve helped countless clients rescue their engines from the scrapyard, avoiding the massive expense of buying new units. Our parts have restored engines to full operational status, saving ship owners thousands in replacement costs.
⏱️ Fast Turnaround, Minimal Downtime
Time is money in the marine world. That’s why we pride ourselves on short lead times and rapid delivery. Our goal is simple: get your ship sailing again—quickly and reliably.
😊 Trusted supplier by Satisfied Customers Worldwide
From cargo vessels to fishing fleets, our clients span the globe. Their stories of successful engine overhauls and budget-friendly repairs are a testament to our commitment and capability.
Propulsion and auxiliary engines feature:
Propulsion output range from 184 to 1,221 kW (1,600 – 1,800 rpm)
Auxiliary output range from 265 to 1,177 kW (1,500 – 1,800 rpm)
Output range from 281 to 870 kW (1,500 – 1,800 rpm)
Strong and robust design for heavy-duty applications
Easy maintenance and installation
Optimum fuel consumption
Approved by major class societies
Environmentally friendly design
IMO Tier 2 and CCNR2 compliant
Marine gensets feature:
Output range from 248 to 1,120 kW (50 – 60 Hz)
Output range from 294 to 1,155 kW (1,500 – 1,800 rpm)
Strong and robust design for heavy duty applications
Easy maintenance and installation
Environmentally friendly design
IMO Tier 2 and CCNR2 compliant
Optimum fuel consumption
Approved by major class societies
High quality, double bearing IP23 alternator
Reduced vibration and noise
Gearboxes feature:
Solidly built to transfer propeller thrust to vessel
Fix pitch or CPP solution
Highly reliable and long service life design
Easy maintenance and installation
Approved by major class societies
Clutch-able power takeoff (PTO) available
Shaft brake available
Guascor Marine Propulsion and Auxiliary Engines
Propulsion Engines |
||
| Engine type | Number of cylinders | Displacement |
| H44-SP | 4 L | 4.4 |
| H44T-SP | 4 L | 4.4 |
| H44TA-SP | 4 L | 4.4 |
| H66-SP | 6 L | 6.6 |
| H66T-SP | 6 L | 6.6 |
| H66T1-SP | 6 L | 6.6 |
| H66TA-SP | 6 L | 6.6 |
| H84TA-SP | 6 L | 6.6 |
Auxiliary Engines |
||
| Engine type | Number of cylinders | Displacement |
| H33-SG | 3 L | 3.3 |
| H33T-SG | 3 L | 3.3 |
| H44-SG | 4 L | 4.4 |
| H44T-SG | 4 L | 4.4 |
| H44TA | 4 L | 4.4 |
| H66-SG | 6 L | 6.6 |
| H66T-SG | 6 L | 6.6 |
| SH74T-SG | 6 L | 7.4 |
| SH74TA-SG | 6 L | 7.4 |
| SH74TA1-SG | 6 L | 7.4 |
| H84TA-SG | 6 L | 8.4 |
| H84TA-SG | 6 L | 8.4 |
Guascor Auxiliary Marine Engine SH74 TAB-SG Overhaul
| 1. | Reference | Description |
| 2. | H8366 47502 | Liner O Rings S2 |
| 3. | H8366 47503 | Liner O Rings S2 |
| 4. | H8363 22852 | Cam Door Gasket 1/S2 |
| 5. | H8368 52460 | Cam Bearing |
| 6. | H8368 52459 | Cam Bearing |
| 7. | H8368 52461 | Cam Bearing |
| 8. | H8366 47946 | Mesh |
| 9. | H8368 52744 | Plug |
| 10. | H8366 47419 | Rear Cover Gasket 1/S2 |
| 11. | H8360 22077 | Gasket 1/S2 |
| 12. | H6146 03540 | O Ring |
| 13. | H8361 17329 | Gasket 1/S2 |
| 14. | H8366 73387 | Shaft Seal 1/S2 |
| 15. | H8361 17338 | Gasket 1/S2 |
| 16. | H8361 12272 | Gasket 1/S2 |
| 17. | H8370 91172 | Shaft Seal 1/S2 |
| 18. | H8353 28666 | Damper |
| 19. | H8368 47641 | Castle Nut |
| 20. | H5818 04640 | M8 x 35 Damper Bolts |
| 21. | H5778 04620 | M8 x 25 Damper Bolts |
| 22. | H8361 79781 | Big End Shells (Set) 6/*6 |
| 23. | H8366 40078 | Piston Ring (Set) |
| 24. | H8361 19459 | Thrust Washers 2/*6 |
| 25. | H8366 55514 | Main Bearing Shell (set) 7/*6 |
| 26. | H8366 46382 | Split Collet |
| 27. | H8366 46381 | Valve Rotor |
| 28. | H8370 73405 | Valve Spring |
| 29. | H8366 46357 | Exh Valve |
| 30. | H8366 46356 | Inlet Valve |
| 31. | H8366 64155 | Head Gasket 2/S1 |
| 32. | H8368 55417 | Gasket 2/S1 |
| 33. | H8366 73175 | Valve Guide |
| 34. | H8370 73166 | Retainer valve guide |
| 35. | H8368 67752 | Gasket 1/S1 |
| 36. | H8366 47600 | Exh Valve Seat 6/Exh |
| 37. | H8366 47936 | Inlet Valve Seat 6/Inlet |
| 38. | H6400 16045 | Seal |
| 39. | H6158 81822 | Copper Washer 2/S1 |
| 40. | H8366 47942 | Plug |
| 41. | H8368 73284 | Cyl Head |
| 42. | H8366 46360 | Rocker Cover Gasket 2/S1 |
| 43. | H8360 12841 | Rubber Washer 4/S1 |
| 44. | H6146 03630 | O Ring 1/S1 |
| 45. | H8368 62148 | O Ring 1/S3 |
| 46. | H8368 62144 | Gasket 1/S3 |
| 47. | H8363 31590 | Thermostat 1/83°C |
| 48. | H8360 15156 | Thermostat 1/79°C |
| 49. | H8368 62147 | O Ring 1/S3 |
| 50. | H8368 62149 | O Ring 4/S3 |
| 51. | H6158 81622 | Sump plug washer 1/S2 |
| 52. | H6158 82227 | Sump plug washer 1/S2 |
| 53. | H8363 22190 | Gasket 1/S2 |
| 54. | H8363 22538 | Sump Gasket 1/S2 |
| 55. | H8363 22909 | Oil Pump Bush |
| 56. | H8363 22906 | Oil Pump Axis |
| 57. | H8363 22909 | Oil Pump Cap |
| 58. | H8363 38188 | Oil Pump Gasket 1/S2 |
| 59. | H8363 38201 | Gasket 1/S2 |
| 60. | H8360 08449 | Gasket 2/S2 |
| 61. | H6158 81822 | Oil Cooler Copper Washer 2/S2 |
| 62. | H8361 29978 | Oil Cooler hose |
| 63. | H8368 59899 | Oil Cooler hose |
| 64. | H6020 79516 | Circlips |
| 65. | H8368 62235 | Oil Cooler Seal |
| 66. | H8366 79586 | Oil Filter |
| 67. | H8368 64471 | 1 Cooling Water Pump Gasket |
| 68. | H8368 66742 | Gasket 1/K, S2 |
| 69. | H6158 82227 | Copper Washer 2/S2 |
| 70. | H6100 60124 | Bearing 1/K |
| 71. | H6173 30052 | Circlip |
| 72. | H8363 36318 | Sleeve |
| 73. | H8363 36317 | Sleeve |
| 74. | H6100 63044 | Bearing 1/K |
| 75. | H8368 47467 | Shaft |
| 76. | H6141 02636 | Oil Seal 1/K |
| 77. | H8370 73981 | Sealing Ring 1/K |
| 78. | H8368 46303 | Impeller |
| 79. | H6158 81822 | Copper Washer 2/S2 |
| 80. | H6146 02950 | O Ring 2/K, S1 |
| 81. | H8368 64897 | Fuel Pump 1/E |
| 82. | H6146 09930 | O Ring 1/S2 |
| 83. | H6158 81420 | Copper washer 3S2 |
| 84. | H8368 64684 | Regulator |
| 85. | H6567 03064 | Connector regulator |
| 86. | H6567 03016 | Mounting Kit |
| 87. | H8363 40066 | Feed Pump |
| 88. | H6158 70710 | Copper washers |
| 89. | H8368 54792 | Injector Nozzle |
| 90. | H8368 54791 | Injector |
| 91. | H6158 70710 | Seal 7/S1 |
| 92. | H8363 55435 | Seal 6/S1 |
| 93. | H8366 52170 | Washer |
| 94. | H8353 36276 | Rubber Washer 6/S1 |
| 95. | H8999 01495 | Seal 6/S1 |
| 96. | H8368 62563 | Pre Filter |
| 97. | H8363 39371 | Filter Element |
| 98. | H8360 15142 | O Ring |
| 99. | H8353 30014 | Seal Ring |
| 100. | H8353 30015 | Seal Ring |
| 101. | H8368 79414 | Intake Gasket 1/S3 |
| 102. | H8368 62152 | Intake Gasket 2/S3 |
| 103. | H8368 47496 | Intake Gasket 2/S1 |
| 104. | H8368 62153 | O Ring 4/S3 |
| 105. | H8368 46365 | Turbo |
| 106. | H8363 16726 | Gasket 1/S1 |
| 107. | H8370 84638 | Gasket 1/S1 |
| 108. | H8368 38985 | Gasket 1/S1 |
| 109. | H8368 66808 | Gasket 1/S1 |
| 110. | H8363 31743 | Air Filter Element (Outer) |
| 111. | H8363 31744 | Air Filter Element (Inner) |
| 112. | H6841 21450 | V Belt |
| 113. | H8368 62166 | Intercooler O Ring 2/S3 |
| 114. | H8368 66018 | Intercooler flex hose |
| 115. | H8368 47497 | Gasket 1/S1 |
| 116. | H8368 62178 | Heat Exchanger O Ring 2/S3 |
| 117. | H8368 62148 | O Ring 2/S3 |
| 118. | H8368 622523 | Hose |
| 119. | H8368 62255 | Hose |
Latest engien overhaul project:
Engine type : SH74TAB-SG
Engine serial number : S18229
Year of production : 1986
| H8368 52460 | Cam Bearing |
| H8370 86315 | Cam Bearing |
| H8368 52461 | Cam Bearing |
| H8366 47946 | Mesh |
| H6146 03540 | O Ring |
| H8361 17338 | Gasket 1/S2 |
| H8353 28666 | Damper 1 |
| H8368 47641 | Castle Nut |
| H5818 04640 | Damper Bolts 6 |
| H5778 04620 | Damper Bolts 6 |
| H8361 79781 | Big End Shells (Set) 6/*6 |
| H8366 40078 | Piston Ring (Set) |
| H8361 19459 | Thrust Washers 2/*6 |
| H8366 55514 | Main Bearing Shell (set) 7/*6 |
| H836340689 | Vibration damper |
| H6400 16045 | Seal |
| HACW2170430 | Thermostat |
| H8360 15156 | Thermostat 1/79°C |
| HACW1799230 | Oil pump 1 |
| H8361 29978 | Oil Cooler hose |
| HACW7020690 | Oil Cooler hose |
| H6020 79516 | Circlips |
| H8368 62235 | Oil Cooler Seal |
| H6100 60124 | Bearing 1/K |
| H8363 36318 | Sleeve |
| H6100 63044 | Bearing 1/K |
| H8368 47467 | Shaft |
| H6141 02636 | Oil Seal 1/K |
| H8370 73981 | Sealing Ring 1/K |
| H8368 46303 | Impeller |
| H8363 62023 | Feed Pump |
| H8368 54792 | Injector Nozzle |
| H8366 52170 | Washer |
| H8360 15142 | O Ring |
| H8353 30014 | Seal Ring |
| H8353 30015 | Seal Ring |
| H8363 40375 | Turbo |
| H6841 21450 | V Belt |
| H8368 66018 | Intercooler flex hose |
| H8366 66235 | Spring |
| H8368 62255 | Hose |
| H8368 40103 | Complete engine gasket set |
| H8368 62186 | Complementary gasket set |
| H8364 40596 | Complete piston |
| H8370 86543 | Cylinder head with valves |
| H8366 47420 | Cylinlder liner with O-rings |
Guascor Auxiliary Marine Engine SH84 TAB-SG Overhaul
Full enginen parts list below:
| Part numbers | Description | Teilname | Designation |
| 836867046 | Cylinderblock | Zylinderblock | Bloc cylindre |
| 836866069 | Bushing | Buchse | Bague |
| 836214478 | Guide sleeve | Führungshülse |
Manchon de guidage |
| 529903180 | Screw | Schraube | Vis |
| 836852460 | Bushing | Buchse | Bague |
| 836852459 | Bushing | Buchse | Bague |
| 836852461 | Bushing | Buchse | Bague |
| 640016018 | Plug | Stopfen | Bouchon |
| 640016040 | Plug | Stopfen | Bouchon |
| 836852744 | Plug | Stopfen | Bouchon |
| 836867048 | Cylinder liner | Zylinderlaufbuchse |
Chemise de cylindre |
| 836855446 | O-ring | O-ring | Joint torique |
| 836855447 | O-ring | O-ring | Joint torique |
| 836846231 | Pipe | Rohr | Tuyau |
| 836338601 | Valve | Ventil | Soupape |
| 836859165 | Gear | Zahnrad | Engrenage |
| 836859162 | Shaft | Achse | Arbre |
| 836859163 | Gear | Zahnrad | Engrenage |
| 610071079 | Bearing | Lager | Roulement |
| 836859164 | Ring | Ring | Anneau |
| 528801380 | Screw | Schraube | Vis |
| 614603024 | O-ring | O-ring | Joint torique |
| 640016016 | Plug | Stopfen | Bouchon |
| 836855997 | Pipe | Rohr | Tuyau |
| 615881824 | Seal ring | Dichtring |
Rondelle de joint |
| 836664377 | Cock | Kran | Robinet |
| 836019756 | Plug | Stopfen | Bouchon |
| 528801362 | Screw | Schraube | Vis |
| 836866957 | Cover | Deckel | Couvercle |
| 836866958 | Gasket | Dichtung | Joint |
| 836855678 | Cover | Deckel | Couvercle |
| 836322852 | Gasket | Dichtung | Joint |
| 528801380 | Screw | Schraube | Vis |
| 640325014 | Plug | Stopfen | Bouchon |
| 615881420 | Seal ring | Dichtring |
Rondelle de joint |
| 640325110 | Plug | Stopfen | Bouchon |
| 615571014 | Seal ring | Dichtring |
Rondelle de joint |
| 836119079 | Plug | Stopfen | Bouchon |
| 615881620 | Seal ring | Dichtring |
Rondelle de joint |
| 836338946 | Engine bracket | Motorbefestigung |
Support du moteur |
| 528902210 | Screw | Schraube | Vis |
| 581804600 | Screw | Schraube | Vis |
| 836855629 | Spaser pipe | Zwischenrohr |
Tuyau d'espacement |
| 836855554 | Gasket | Dichtung | Joint |
| 546801360 | Stud bolt | Stiftschraube | Goujon |
| 546801400 | Stud bolt | Stiftschraube | Goujon |
| 836859150 | Gear housing | Zahnradgehäuse | Carter d'arbre |
| 836647419 | Gasket | Dichtung | Joint |
| 528801400 | Screw | Schraube | Vis |
| 598359850 | Pin | Splint | Goupille |
| 581804620 | Screw | Schraube | Vis |
| 836859153 | Thereaded nipple | Gedrehte Nippel | Raccord fileté |
| 836859151 | Front cover | Vorderdeckel | Couvercle av. |
| 836859152 | Gasket | Dichtung | Joint |
| 836859160 | Limiter | Anschlag | Limiteur |
| 836840883 | Oil seal | Öldichtung | Joint d'huile |
| 836855636 | Shield plate | Schutzplatte |
Plaque de protection |
| 529801430 | Screw | Schraube | Vis |
| 528801410 | Screw | Schraube | Vis |
| 529902730 | Screw | Schraube | Vis |
| 836859161 | Flange | Flansch | Bride |
| 581804570 | Screw | Schraube | Vis |
| 836136717 | Cover | Deckel | Couvercle |
| 836129946 | Gasket | Dichtung | Joint |
| 546801860 | Stud bolt | Stiftschraube | Goujon |
| 598359860 | Pin | Splint | Goupille |
| 836859588 | Timing mark | Einstellmarke |
Repère calage distrib. |
| 640325018 | Plug | Stopfen | Bouchon |
| 615881822 | Seal ring | Dichtring |
Rondelle de joint |
| 836352143 | Flywheel housing | Schw.radsgehäuse | Carter du volant |
| 836840884 | Oil seal | Öldichtung | Joint d'huile |
| 546801800 | Stud bolt | Stiftschraube | Goujon |
| 500951000 | Washer | Scheibe | Rondelle |
| 504601000 | Nut | Mutter | Ecrou |
| 598359850 | Pin | Splint | Goupille |
| 529802230 | Screw | Schraube | Vis |
| 581705030 | Screw | Schraube | Vis |
| 836859998 | Flywheel | Schwungrad | Volant |
| 836117058 | Gear rim | Zahnkreis | Crémaillère |
| 581705580 | Screw | Schraube | Vis |
| 836428065 | Plug | Stopfen | Bouchon |
| 836859311 | Plug | Stopfen | Bouchon |
| 500951200 | Washer | Scheibe | Rondelle |
| 529702630 | Screw | Schraube | Vis |
| 500951400 | Washer | Scheibe | Rondelle |
| 528902220 | Screw | Schraube | Vis |
| 835324292 | Engine bracket | Motorbefestigung |
Support du moteur |
| 836855910 | Crankshaft | Kurbelwelle | Vilebrequin |
| 836840944 | Main bearing | Hauptlager |
Roulement principal |
| 836840945 | Thrust plate | Druckplatte | Plaque de butée |
| 836855525 | Key | Keil | Clef |
| 836855558 | Gear | Zahnrad | Engrenage |
| 836855559 | Gear | Zahnrad | Engrenage |
| 836864288 | Bushing | Buchse | Bague |
| 836864141 | Screw | Schraube | Vis |
| 836336302 | Big-end bearing | Pleuellager |
Palier de tête bielle |
| 836840886 | Piston | Kolben | Piston |
| 836840887 | Piston ring set | Kolbenringsatz |
Jeu segments piston |
| 836855637 | Ring | Ring | Anneau |
| 836855641 | Hub | Nabe | Moyeu |
| 836840882 | Vibration damper | Vibrationdämpfer | Amortisseur |
| 836855690 | V-belt pulley | Keilriemenrad |
Poulie courroie conique |
| 836322221 | Nut | Mutter | Ecrou |
| 528902230 | Screw | Schraube | Vis |
| 836667042 | Valve lever | Ventilhebel |
Levier de soupape |
| 512861000 | Nut | Mutter | Ecrou |
| 836655866 | Adjusting screw | Einstell.schraube | Vis de réglage |
| 836655899 | Plug | Stopfen | Bouchon |
| 836666609 | Bracket | Gestell | Support |
| 836655884 | Spring | Feder | Ressort |
| 836655870 | Shaft | Achse | Arbre |
| 836655406 | Nut | Mutter | Ecrou |
| 836355872 | Push rod | Stoßstange | Barre |
| 836014264 | Valve tappet | Ventilstoß |
Poussoir de soupape |
| 836846376 | Camshaft | Nockenwelle | Arbre à cames |
| 836866054 | Camshaft | Nockenwelle | Arbre à cames |
| 603305760 | Key | Keil | Clef |
| 836855568 | Gear | Zahnrad | Engrenage |
| 836646382 | Valve cotter | Ventilkeil |
Blocage de valve |
| 836646381 | Spring plate | Federteller |
Plaque de ressort |
| 836646380 | Spring | Feder | Ressort |
| 836646356 | Intake valve | Einlaßventil |
Soupape d'admission |
| 836646357 | Exhaust valve | Auspuffventil |
Soupape d'échappement |
| 529801910 | Screw | Schraube | Vis |
| 836855381 | Cylinder head | Zylinderkopf | Culasse |
| 836647601 | Valve quide | Ventilsteuer |
Guide de soupape |
| 836647600 | Valve seat | Ventilsitz |
Siège de soupape |
| 836647936 | Valve seat | Ventilsitz |
Siège de soupape |
| 836647942 | Plug | Stopfen | Bouchon |
| 836859104 | Screw | Schraube | Vis |
| 836666302 | Gasket | Dichtung | Joint |
| 640325018 | Plug | Stopfen | Bouchon |
| 615881822 | Seal ring | Dichtring |
Rondelle de joint |
| 836855349 | Lifteye | Hebeauge | Anse de levage |
| 528801800 | Screw | Schraube | Vis |
| 528801820 | Screw | Schraube | Vis |
| 546801900 | Stud bolt | Stiftschraube | Goujon |
| 595959140 | Pin | Splint | Goupille |
| 836855350 | Cover | Deckel | Couvercle |
| 836867391 | Gasket | Dichtung | Joint |
| 836855348 | Connecting part | Verbindunsstück |
Pièce de connexion |
| 836867390 | Gasket | Dichtung | Joint |
| 529801830 | Screw | Schraube | Vis |
| 640016045 | Plug | Stopfen | Bouchon |
| 546901435 | Stud bolt | Stiftschraube | Goujon |
| 836859110 | Nut | Mutter | Ecrou |
| 836859109 | Stud bolt | Stiftschraube | Goujon |
| 836640897 | Cylinder head | Zylinderkopf | Culasse |
| 836859501 | Cover | Deckel | Couvercle |
| 836646360 | Gasket | Dichtung | Joint |
| 528801780 | Screw | Schraube | Vis |
| 836119855 | Washer | Scheibe | Rondelle |
| 836012841 | Rubber washer | Gummischeibe |
Rondelle de caoutchouc |
| 836659529 | Rubber pipe | Gummirohr |
Tuyau de caoutchouc |
| 836659539 | Side Band | Binde | Bande |
| 836866033 | Cover | Deckel | Couvercle |
| 651754720 | Side Band | Binde | Bande |
| 528801740 | Screw | Schraube | Vis |
| 836859587 | Spring | Feder | Ressort |
| 836659697 | Cap | Deckel | Bouchon |
| 836855602 | Returning pipe | Rückkehrsrohr | Tuyau de retour |
| 581804650 | Screw | Schraube | Vis |
| 836336425 | Spacing ring | Zwischenring |
Rondelle d’espacement |
| 836855603 | Gasket | Dichtung | Joint |
| 836331590 | Thermostat | Thermostat | Thermostat |
| 836015156 | Thermostat | Thermostat | Thermostat |
| 836855601 | Housing | Gehäuse | Carter |
| 836646393 | Gasket | Dichtung | Joint |
| 836322190 | Gasket | Dichtung | Joint |
| 529801550 | Screw | Schraube | Vis |
| 640325110 | Plug | Stopfen | Bouchon |
| 615571014 | Seal ring | Dichtring |
Rondelle de joint |
| 640325018 | Plug | Stopfen | Bouchon |
| 615881822 | Seal ring | Dichtring |
Rondelle de joint |
| 640325014 | Plug | Stopfen | Bouchon |
| 615881418 | Seal ring | Dichtring |
Rondelle de joint |
| 615882227 | Seal ring | Dichtring |
Rondelle de joint |
| 640045022 | Plug | Stopfen | Bouchon |
| 836855639 | Pipe | Rohr | Tuyau |
| 581804600 | Screw | Schraube | Vis |
| 836855672 | Pipe | Rohr | Tuyau |
| 614602430 | O-ring | O-ring | Joint torique |
| 836347308 | Oil sump | Ölwanne | Carter d’huile |
| 836322538 | Gasket | Dichtung | Joint |
| 581804600 | Screw | Schraube | Vis |
| 581805000 | Screw | Schraube | Vis |
| 500950800 | Washer | Scheibe | Rondelle |
| 500951000 | Washer | Scheibe | Rondelle |
| 836855747 | Dipstick | Meßtab | Jauge |
| 640045022 | Plug | Stopfen | Bouchon |
| 836655492 | Plug | Stopfen | Bouchon |
| 615881622 | Seal ring | Dichtring |
Rondelle de joint |
| 615882227 | Seal ring | Dichtring |
Rondelle de joint |
| 836662130 | Control valve | Regelventil |
Soupape de commande |
| 836659521 | Valve seat | Ventilsitz |
Siège de soupape |
| 836659522 | Valve | Ventil | Soupape |
| 836864056 | Spring | Feder | Ressort |
| 836322190 | Gasket | Dichtung | Joint |
| 836659524 | Cover | Deckel | Couvercle |
| 528801380 | Screw | Schraube | Vis |
| 836347308 | Oil sump | Ölwanne | Carter d’huile |
| 836322538 | Gasket | Dichtung | Joint |
| 581804600 | Screw | Schraube | Vis |
| 581805000 | Screw | Schraube | Vis |
| 500950800 | Washer | Scheibe | Rondelle |
| 500951000 | Washer | Scheibe | Rondelle |
| 836855747 | Dipstick | Meßtab | Jauge |
| 640045022 | Plug | Stopfen | Bouchon |
| 836655492 | Plug | Stopfen | Bouchon |
| 615881622 | Seal ring | Dichtring |
Rondelle de joint |
| 615882227 | Seal ring | Dichtring |
Rondelle de joint |
| 836662130 | Control valve | Regelventil |
Soupape de commande |
| 836659521 | Valve seat | Ventilsitz |
Siège de soupape |
| 836659522 | Valve | Ventil | Soupape |
| 836864056 | Spring | Feder | Ressort |
| 836322190 | Gasket | Dichtung | Joint |
| 836659524 | Cover | Deckel | Couvercle |
| 528801380 | Screw | Schraube | Vis |
