Guascor SFGLD560 gas engine major overhaul detailed parts list
Operation code | Part number | Description | Quantity |
E1 | 7216492 | ROCKER ARM COVER GASKET | 16 |
7212302 | O-RING | 16 | |
E2 | 7650262 | OIL FILTER FV | 3 |
3 750 | 7673484 | CARTRIDGE FILTER CCV55 | 2 |
E3 | 7664293 | SPARK PLUG SFGLD (LF) | 16 |
E4 | 7650281 | FTG21 MAIN ELEMENT | 2 |
7650282 | FTG21 SAFETY ELEMENT | 2 | |
R1 | 7664303 | SPARK PLUG CABLE GUASCOR | 16 |
30 000 | 1645031 | INLET & OUTLET COVER GASKET | 4 |
1645299 | AIRCOOLER COVER GASKET | 4 | |
7213441 | O-RING | 2 | |
7216171 | O-RING 189,3X5,7 | 2 | |
7215685 | O-RING | 2 | |
1977330 | RECONDITION CYL.HEAD/SFGLD KIR | 16 | |
1975600 | CYLINDER HEAD GASKET SET | 16 | |
7212643 | O-RING | 16 | |
1910079 | SPARKPLUG HOUSING SLEEVE GASKS | 16 | |
7689360 | KIT TURBO TD13 | 2 | |
1245003 | SEAL INTLET TURBO | 2 | |
1545029 | TURBO OIL RETURN SEAL | 4 | |
1945254 | GASKET TURBO | 2 | |
1635108 | GASKET | 2 | |
1930089 | GASKET | 2 | |
7213382 | O-RING | 2 | |
1620044 | THERMOSTAT BOX GASKET | 1 | |
1620072 | ELBOW GASKET | 1 | |
7216251 | O-RING | 1 | |
7215125 | O-RING | 3 | |
1920046 | GASKET | 2 | |
1679020 | SEAL KIT | 1 | |
7214101 | O-RING | 1 | |
7213442 | O-RING | 1 | |
7679033 | THERMOSTAT | 1 | |
7471157 | 57,76X67,5X6,4 RETAINER | 1 | |
1520097 | THERMOSTAT HOUSING WASHER | 1 | |
1930066 | CARBURATOR GASKET | 1 | |
1930078 | GASKET | 1 | |
7215331 | O'RING | 2 | |
7213686 | O-RING | 2 | |
7216012 | O-RING | 2 | |
7215282 | O-RING | 2 | |
1930092 | GASKET | 2 | |
1510098 | GASKET, INSPECTION COVER | 2 | |
7444027 | SAMPLING KIT | 1 | |
7665021 | CONNECTOR | 1 | |
7665019 | FLEXIBLE CONNECTION | 2 | |
1620362 | 90X98X65 HOSE | 1 | |
7400011 | BACKET | 2 | |
1935073 | HOSE | 2 | |
7400011 | BACKET | 6 | |
7400307 | EXHAUST CLAMP | 2 | |
7665022 | CONNECTOR | 1 | |
1620362 | 90X98X65 HOSE | 2 | |
7400011 | BACKET | 4 | |
7216106 | O-RING | 16 | |
1615135 | ADJUSTMENT SCREW | 4 | |
1615138 | BALL SOCKET | 4 | |
1515039 | BALL SOCKET NUT | 4 | |
1615139 | BALL SOCKET NUT | 4 | |
R2 | 7215531 | O-RING | 1 |
7213975 | O-RING | 2 | |
7212402 | O-RING | 1 | |
7211996 | "O" RING 29,74X3,53 | 1 | |
7213236 | O-RING | 1 | |
7471157 | 57,76X67,5X6,4 RETAINER | 1 | |
1915210 | COMPLETE PISTON | 16 | |
1610116 | COVER GASKET F-360 | 16 | |
1910550 | CYLINDER LINER | 16 | |
1615186 | CONNECTING ROD BOLT | 32 | |
1616840 | CONNECTING ROD BEARING | 16 | |
1615373 | CONNECTING ROD BIG-END BEARINC | 16 | |
1610337 | VALVE INSIDE SPRING | 64 | |
1610336 | VALVE OUTSIDE SPRING | 64 | |
7689071 | TURBOCHARGER | 2 | |
1677470 | REPAIR KIT WATER PUMP | 1 | |
1977200 | AUX.WATER PUMP REPAI KIT | 1 | |
7679033 | THERMOSTAT | 7 | |
7471157 | 57,76X67,5X6,4 RETAINER | 7 | |
7679031 | THERMOSTAT X2.409.38.100/38コ5T | 1 | |
7679024 | THERMOSTAT X2.409.55.100/55コ6T | 1 | |
7679037 | THERMOSTAT X2.409.79.100/79コ9T | 1 | |
7471157 | 57,76X67,5X6,4 RETAINER | 1 | |
1610820 | CRANKSHAFT THRUST WASHER | 2 | |
1610850 | MAIN BEARING "FV" | 9 | |
R3 | 1975790 | ENGINE GASKET SET(SFGLD560) | 1 |
1610119 | BUSING CAM. | 17 | |
1610517 | BEARING | 1 | |
1610158 | BUSING REAR CAM. | 2 | |
1615322 | BUSHING | 1 | |
7330206 | ROLLING | 2 | |
7307207 | BEARING | 8 | |
7332010 | ROLLER | 4 | |
7332309 | 32309 BALL BEARING | 2 | |
1677520 | REPAIR KIT OIL PUMP | 1 | |
1530171 | WASHER | 32 | |
1615348 | BOLT | 32 | |
1615014 | DAMPER | 2 | |
1627550 | SECURITY VALVE FV | 1 | |
1626510 | JET REGULATION VALVE | 1 | |
1626660 | SECURITY VALVE | 1 | |
7664302 | IGNITION COIL GUASCOR | 16 | |
1910191 | STUB BOLT | 80 | |
1610465 | STUD | 16 | |
1910086 | BOLT | 96 | |
1910087 | WASHER | 96 | |
1515039 | BALL SOCKET NUT | 32 | |
1615139 | BALL SOCKET NUT | 32 | |
1530171 | WASHER | 32 | |
MATNOCOD | camshaft diagnostics | 1 | |
MATNOCOD | crankshaft diagnostics | 1 | |
MATNOCOD | test run | 1 | |
MATNOCOD | repainting | 1 | |
MATNOCOD | labour time (man-hour) | 306 | |
Verified 2017 August