Guascor Parts Benner

 

Trusted Global Engine Component Supplier

Trusted Global Engine Component Supplier


Guascor E318 & Guasor E312 Online Spare Parts Manual

 

PART DESCRIPTION OEM GUASCOR MANUAL POSITION
CONTROL BOX 1560019 15.60.019  Pic 1 Page C-2
TACHOMETER SPHERE 7600203 76.00.203  Pic 1 Page C-2
PRESSURE GAUGE 7600321 76.00.321  Pic 1 Page C-2
THERMOMETER 7600322 76.00.322  Pic 1 Page C-2
GASKET 7220005 72.20.005  Pic 1 Page C-2
SWITCH 7607016 76.07.016  Pic 1 Page C-2
FITTING RING 1560027 15.60.027  Pic 1 Page C-2
STUFFING BOX 7607115 76.07.115  Pic 1 Page C-2
CONNECTION TERMINALS 7607157 76.07.157  Pic 1 Page C-2
TERMINALS ENDS 7607158 76.07.158  Pic 1 Page C-2
TERMINALS COVER 7607159 76.07.159  Pic 1 Page C-2
TERMINALS GUIDE 7607161 76.07.161  Pic 1 Page C-2
SCREW 7003017 70.03.017  Pic 1 Page C-2
WASHER 7049103 70.49.103  Pic 1 Page C-2
NUT 7050041 70.50.041  Pic 1 Page C-2
SENSOR BOX CONNECTION CABLE 7607010 76.07.010  Pic 1 Page C-2
CONNECTION CABLE BETWEEN TERMIN 7607020 76.07.020  Pic 1 Page C-2
CONNECTION CABLE BETWEEN TERMIN 7607030 76.07.030  Pic 1 Page C-2
CONNECTION CABLE BETWEEN BORNES 7607040 76.07.040  Pic 1 Page C-2
CONNECTION CABLE BETWEEN BORNES 7607050 76.07.050  Pic 1 Page C-2
PRESSURE GAUGE PIPE 1525660 15.25.660  Pic 1 Page C-2
CONTROL BOX SUPPORT 1560021 15.60.021  Pic 1 Page C-2
ELASTIC SUSPENSION 7682017 76.82.017  Pic 1 Page C-2
PLANE WASHER 7049016 70.49.016  Pic 1 Page C-2
NUT 7050091 70.50.091  Pic 1 Page C-2
GASKET 7220023 72.20.023  Pic 1 Page C-2
GASKET 7220021 72.20.021  Pic 1 Page C-4
PIPE SHEATH 1560015 15.60.015  Pic 1 Page C-4
MAGNETIC SENSOR 7600151 76.00.151  Pic 1 Page C-4
NUT 1560004 15.60.004  Pic 1 Page C-4
WATER THERMOMETER UNION 1560025 15.60.025  Pic 1 Page C-4
SCREW 7006101 70.06.101  Pic 1 Page C-4
MANOCONTACT 7600003 76.00.003  Pic 1 Page C-4
SCREW M6X10 7006001 70.06.001  Pic 1 Page C-4
WASHER DIAM 6 7049206 70.49.206  Pic 1 Page C-4
STRAIGHT UNION 7460054 74.60.054  Pic 1 Page C-4
FILTER SUPPORT PIPE TO MANOCONT 1525610 15.25.610  Pic 1 Page C-4
HOLLOW SCREW MBX1X19 7462608 74.62.608  Pic 1 Page C-4
COPPER RING 8,2X12X1 7220008 72.20.008  Pic 1 Page C-4
CLAMP 7400007 74.00.007  Pic 1 Page C-4
CLAMP 7400067 74.00.067  Pic 1 Page C-4
SCREW M5X16 7005101 70.05.101  Pic 1 Page C-4
NUT M5 7050081 70.50.081  Pic 1 Page C-4
MANOCONTACT SUPPORT 3060021 30.60.021  Pic 1 Page C-4
SCREW M6X16 7006116 70.06.116  Pic 1 Page C-4
FILTER SUPPORT PIPE TO MANOCONT 1525181 15.25.181  Pic 1 Page C-4
THERMOCONTACT 7600188 76.00.188  Pic 1 Page C-4
SCREW M6X10 7006001 70.06.001  Pic 1 Page C-4
CONTROL BOX 7600060 76.00.060  Pic 1 Page C-4
OIL PRESSURE GAUGE PIPE UNION 7460802 74.60.802  Pic 1 Page C-4
GASKET 7220021 72.20.021  Pic 1 Page C-4
PIPE SHEATH 1560015 15.60.015  Pic 1 Page C-4
MAGNETIC SENSOR 7600151 76.00.151  Pic 1 Page C-4
NUT 1560004 15.60.004  Pic 1 Page C-4
WATER THERMOMETER UNION 1560025 15.60.025  Pic 1 Page C-4
SCREW 7006101 70.06.101  Pic 1 Page C-4
MANOCONTACT 7600003 76.00.003  Pic 1 Page C-4
SCREW M6X10 7006001 70.06.001  Pic 1 Page C-4
WASHER DIAM 6 7049206 70.49.206  Pic 1 Page C-4
STRAIGHT UNION 7460054 74.60.054  Pic 1 Page C-4
FILTER SUPPORT PIPE TO MANOCONT 1525610 15.25.610  Pic 1 Page C-4
HOLLOW SCREW MBX1X19 7462608 74.62.608  Pic 1 Page C-4
COPPER RING 8,2X12X1 7220008 72.20.008  Pic 1 Page C-4
CLAMP 7400007 74.00.007  Pic 1 Page C-4
CLAMP 7400067 74.00.067  Pic 1 Page C-4
SCREW M5X16 7005101 70.05.101  Pic 1 Page C-4
NUT M5 7050081 70.50.081  Pic 1 Page C-4
MANOCONTACT SUPPORT 3060021 30.60.021  Pic 1 Page C-4
SCREW M6X16 7006116 70.06.116  Pic 1 Page C-4
FILTER SUPPORT PIPE TO MANOCONT 1525181 15.25.181  Pic 1 Page C-4
THERMOCONTACT 7600188 76.00.188  Pic 1 Page C-4
SCREW M6X10 7006001 70.06.001  Pic 1 Page C-4
CONTROL BOX 7600060 76.00.060  Pic 1 Page C-4
OIL PRESSURE GAUGE PIPE UNION 7460802 74.60.802  Pic 1 Page C-4

 

🔧 Featured Engine Components

CONTROL PANEL AND STANDARD ELEMENTS