Guascor E318 & Guasor E312 Online Spare Parts Manual
| PART DESCRIPTION | OEM | GUASCOR | MANUAL POSITION |
| PNEUMATIC STARTER ASSEMBLY | 1555080 | 15.55.080 | Pic 1 Page C-2 |
| PNEUMATIC STARTER ASSEMBLY | 1555180 | 15.55.180 | Pic 1 Page C-2 |
| PNEUMATIC STARTER ASSEMBLY | 1555190 | 15.55.190 | Pic 1 Page C-2 |
| STARTER | 7618065 | 76.18.065 | Pic 1 Page C-2 |
| PINION | 7618027 | 76.18.027 | Pic 1 Page C-2 |
| FLANGE | 3055079 | 30.55.079 | Pic 1 Page C-2 |
| STUD M10X35 | 7060064 | 70.60.064 | Pic 1 Page C-2 |
| WASHER M10 | 7049011 | 70.49.011 | Pic 1 Page C-2 |
| NUT M10 | 7050141 | 70.50.141 | Pic 1 Page C-2 |
| AIR INLET PIPE | 3055470 | 30.55.470 | Pic 1 Page C-2 |
| "O" RING 36,09X3,53 | 7212401 | 72.12.401 | Pic 1 Page C-2 |
| STUD M10X45 | 7060088 | 70.60.088 | Pic 1 Page C-2 |
| WASHER DIAM 10 | 7618716 | 76.18.716 | Pic 1 Page C-2 |
| NUT M10 | 7618717 | 76.18.717 | Pic 1 Page C-2 |
| AIR FILTER ASSEMBLY | 7618046 | 76.18.046 | Pic 1 Page C-2 |
| AIR FILTER | 7618762 | 76.18.762 | Pic 1 Page C-2 |
| SCREW M10X20 | 7010156 | 70.10.156 | Pic 1 Page C-2 |
| PLANE WASHER | 7618774 | 76.18.774 | Pic 1 Page C-2 |
| SCREW | 7618766 | 76.18.766 | Pic 1 Page C-2 |
| AIR INLET FLANGE | 1555008 | 15.55.008 | Pic 1 Page C-2 |
| PLANE WASHER | 7618765 | 76.18.765 | Pic 1 Page C-2 |
| AIR FILTER SUPPORT | 1555009 | 15.55.009 | Pic 1 Page C-2 |
| LUBRICATOR | 7618073 | 76.18.073 | Pic 1 Page C-2 |
| STARTING PUSHBUTTON | 7618019 | 76.18.019 | Pic 1 Page C-2 |
| LUBRICATOR SUPPORT | 3055082 | 30.55.082 | Pic 1 Page C-2 |
| SCREW M10X30 | 7010251 | 70.10.251 | Pic 1 Page C-2 |
| NUT M10 | 7050141 | 70.50.141 | Pic 1 Page C-4 |
| SCREW M8X35 | 7008303 | 70.08.303 | Pic 1 Page C-4 |
| SUPPORT SPACER | 2010132 | 20.10.132 | Pic 1 Page C-4 |
| SCREW M6X16 | 7006101 | 70.06.101 | Pic 1 Page C-4 |
| STARTER PIPE TO PUSHBUTTON | 3055065 | 30.55.065 | Pic 1 Page C-4 |
| PUSHBUTTON PIPE TO STARTER | 3055066 | 30.55.066 | Pic 1 Page C-4 |
| LUBRICATOR PIPE TO STARTER | 3055067 | 30.55.067 | Pic 1 Page C-4 |
| STARTER PIPE TO LUBRICATOR | 3055068 | 30.55.068 | Pic 1 Page C-4 |
| STARTING FILTER ROD | 3055081 | 30.55.081 | Pic 1 Page C-4 |
| SCREW M10X30 | 7010256 | 70.10.256 | Pic 1 Page C-4 |
| PROTECTIVE COVER | 7618832 | 76.18.832 | Pic 2 Page C-2 |
| BEARING ROLLER | 7618833 | 76.18.833 | Pic 2 Page C-2 |
| OIL RETAINER | 7618834 | 76.18.834 | Pic 2 Page C-2 |
| BEARING | 7618835 | 76.18.835 | Pic 2 Page C-2 |
| BOLT | 7618836 | 76.18.836 | Pic 2 Page C-2 |
| FRONT COVER | 7618837 | 76.18.837 | Pic 2 Page C-2 |
| SPECIAL GASKET | 7618838 | 76.18.838 | Pic 2 Page C-2 |
| BEARING EXTERNAL RING | 7618839 | 76.18.839 | Pic 2 Page C-2 |
| BEARING DISC | 7618840 | 76.18.840 | Pic 2 Page C-2 |
| SELF BLOCKING NUT | 7618841 | 76.18.841 | Pic 2 Page C-2 |
| OIL RETAINER | 7618843 | 76.18.843 | Pic 2 Page C-2 |
| BEARING ROLLER | 7618844 | 76.18.844 | Pic 2 Page C-2 |
| DRIVE GEAR | 7618845 | 76.18.845 | Pic 2 Page C-2 |
| SPRING | 7618846 | 76.18.846 | Pic 2 Page C-2 |
| GROOVED SHAFT | 7618847 | 76.18.847 | Pic 2 Page C-2 |
| BOLT | 7618848 | 76.18.848 | Pic 2 Page C-2 |
| FLANGE | 7618849 | 76.18.849 | Pic 2 Page C-2 |
| GASKET PLUG | 7618850 | 76.18.850 | Pic 2 Page C-2 |
| "O" RING | 7618851 | 76.18.851 | Pic 2 Page C-2 |
| "O" RING | 7618852 | 76.18.852 | Pic 2 Page C-2 |
| THRUSTER | 7618853 | 76.18.853 | Pic 2 Page C-2 |
| MOTOR BODY | 7618854 | 76.18.854 | Pic 2 Page C-2 |
| LOCKING RING | 7618855 | 76.18.855 | Pic 2 Page C-2 |
| NEEDLED BEARING | 7618856 | 76.18.856 | Pic 2 Page C-2 |
| SUPPORT AXIAL DISC | 7618857 | 76.18.857 | Pic 2 Page C-2 |
| AXIAL GEAR | 7618858 | 76.18.858 | Pic 2 Page C-2 |
| SUPPORT AXIAL DISC | 7618857 | 76.18.857 | Pic 2 Page C-4 |
| LOCKING RING | 7618859 | 76.18.859 | Pic 2 Page C-4 |
| NEEDLED BEARING | 7618860 | 76.18.860 | Pic 2 Page C-4 |
| SUPPORT AXIAL DISC | 7618861 | 76.18.861 | Pic 2 Page C-4 |
| AXIAL GEAR | 7618862 | 76.18.862 | Pic 2 Page C-4 |
| STUD | 7618863 | 76.18.863 | Pic 2 Page C-4 |
| SECUNDARY ROTOR | 7618864 | 76.18.864 | Pic 2 Page C-4 |
| MAIN ROTOR | 7618865 | 76.18.865 | Pic 2 Page C-4 |
| SUPPORT AXIAL DISC | 7618857 | 76.18.857 | Pic 2 Page C-4 |
| AXIAL GEAR | 7618858 | 76.18.858 | Pic 2 Page C-4 |
| NEEDLED BEARING | 7618856 | 76.18.856 | Pic 2 Page C-4 |
| LOCKING RING | 7618866 | 76.18.866 | Pic 2 Page C-4 |
| LOCKING RING | 7618867 | 76.18.867 | Pic 2 Page C-4 |
| COMPLETE CONNECTOR | 7618868 | 76.18.868 | Pic 2 Page C-4 |
| GASKET | 7618869 | 76.18.869 | Pic 2 Page C-4 |
| CYLINDER BODY | 7618934 | 76.18.934 | Pic 2 Page C-4 |
| GASKET | 7618871 | 76.18.871 | Pic 2 Page C-4 |
| GUIDE PISTON | 7618872 | 76.18.872 | Pic 2 Page C-4 |
| SPRING | 7618873 | 76.18.873 | Pic 2 Page C-4 |
| WASHER | 7618874 | 76.18.874 | Pic 2 Page C-4 |
| GASKET | 7618875 | 76.18.875 | Pic 2 Page C-4 |
| BOLT | 7618876 | 76.18.876 | Pic 2 Page C-4 |
| INTERMEDIATE BODY | 7618877 | 76.18.877 | Pic 2 Page C-4 |
| "O" RING | 7618878 | 76.18.878 | Pic 2 Page C-4 |
| VALVE | 7618881 | 76.18.881 | Pic 2 Page C-4 |
| SPRING | 7618882 | 76.18.882 | Pic 2 Page C-4 |
| VALVE BODY | 7618883 | 76.18.883 | Pic 2 Page C-6 |
| BOLT | 7618884 | 76.18.884 | Pic 2 Page C-6 |
| "O" RING | 7618885 | 76.18.885 | Pic 2 Page C-6 |
| "O" RING | 7618886 | 76.18.886 | Pic 2 Page C-6 |
| SUPPORT AXIAL DISC | 7618861 | 76.18.861 | Pic 2 Page C-6 |
| SUPPORT AXIAL DISC | 7618857 | 76.18.857 | Pic 2 Page C-6 |
| SUPPORT AXIAL DISC | 7618861 | 76.18.861 | Pic 2 Page C-6 |
| AXIAL GEAR | 7618862 | 76.18.862 | Pic 2 Page C-6 |
| SUPPORT AXIAL DISC | 7618861 | 76.18.861 | Pic 2 Page C-6 |
| NEEDLED BEARING | 7618860 | 76.18.860 | Pic 2 Page C-6 |
| ELBOW | 7618887 | 76.18.887 | Pic 2 Page C-6 |
| STUD | 7618888 | 76.18.888 | Pic 2 Page C-6 |
| WASHER | 7618889 | 76.18.889 | Pic 2 Page C-6 |
| NUT | 7618891 | 76.18.891 | Pic 2 Page C-6 |
| WASHER | 7618892 | 76.18.892 | Pic 2 Page C-6 |
| NUT | 7618893 | 76.18.893 | Pic 2 Page C-6 |
| VALVE BODY | 7618883 | 76.18.883 | Pic 2 Page C-8 |
| BOLT | 7618884 | 76.18.884 | Pic 2 Page C-8 |
| "O" RING | 7618885 | 76.18.885 | Pic 2 Page C-8 |
| "O" RING | 7618886 | 76.18.886 | Pic 2 Page C-8 |
| SUPPORT AXIAL DISC | 7618861 | 76.18.861 | Pic 2 Page C-8 |
| SUPPORT AXIAL DISC | 7618857 | 76.18.857 | Pic 2 Page C-8 |
| SUPPORT AXIAL DISC | 7618861 | 76.18.861 | Pic 2 Page C-8 |
| AXIAL GEAR | 7618862 | 76.18.862 | Pic 2 Page C-8 |
| SUPPORT AXIAL DISC | 7618861 | 76.18.861 | Pic 2 Page C-8 |
| NEEDLED BEARING | 7618860 | 76.18.860 | Pic 2 Page C-8 |
| ELBOW | 7618887 | 76.18.887 | Pic 2 Page C-8 |
| STUD | 7618888 | 76.18.888 | Pic 2 Page C-8 |
| WASHER | 7618889 | 76.18.889 | Pic 2 Page C-8 |
| NUT | 7618891 | 76.18.891 | Pic 2 Page C-8 |
| WASHER | 7618892 | 76.18.892 | Pic 2 Page C-8 |
| NUT | 7618893 | 76.18.893 | Pic 2 Page C-8 |
| SILENCER | 7618935 | 76.18.935 | Pic 2 Page C-9 |
| WASHER PLANE | 7618842 | 76.18.842 | Pic 2 Page C-10 |
| CENTRAL BODY | 7618936 | 76.18.936 | Pic 3 Page C-2 |
| COVER | 7618938 | 76.18.938 | Pic 3 Page C-2 |
| UNION PLATE | 7618939 | 76.18.939 | Pic 3 Page C-2 |
| SPRING GUIDE | 7618941 | 76.18.941 | Pic 3 Page C-2 |
| PISTON | 7618942 | 76.18.942 | Pic 3 Page C-2 |
| ADJUSTMENT DISC | 7618943 | 76.18.943 | Pic 3 Page C-2 |
| ADJUSTMENT BOLT | 7618944 | 76.18.944 | Pic 3 Page C-2 |
| SUCTION BOLT | 7618945 | 76.18.945 | Pic 3 Page C-2 |
| SPRING | 7618946 | 76.18.946 | Pic 3 Page C-2 |
| CONNECTOR | 7618947 | 76.18.947 | Pic 3 Page C-2 |
| BASE | 7618948 | 76.18.948 | Pic 3 Page C-2 |
| SUPERIOR COVER | 7618949 | 76.18.949 | Pic 3 Page C-2 |
| RETAINER VALVE | 7618951 | 76.18.951 | Pic 3 Page C-2 |
| TANK PLUG | 7618781 | 76.18.781 | Pic 3 Page C-2 |
| TANK | 7618785 | 76.18.785 | Pic 3 Page C-2 |
| O RING | 7618921 | 76.18.921 | Pic 3 Page C-2 |
| BOLT | 7006206 | 70.06.206 | Pic 3 Page C-2 |
| O RING | 7618962 | 76.18.962 | Pic 3 Page C-2 |
| WASHER | 7618963 | 76.18.963 | Pic 3 Page C-2 |
| RETENTION VALVE | 7618964 | 76.18.964 | Pic 3 Page C-2 |
| WASHER | 7618965 | 76.18.965 | Pic 3 Page C-2 |
| CONNECTOR | 7618966 | 76.18.966 | Pic 3 Page C-2 |
| "O" RING | 7618952 | 76.18.952 | Pic 3 Page C-2 |
| INTERNAL FLEXIBLE RING | 7618953 | 76.18.953 | Pic 3 Page C-2 |
| SHAPED GASKET | 7618954 | 76.18.954 | Pic 3 Page C-2 |
| "O" RING | 7618955 | 76.18.955 | Pic 3 Page C-2 |
| CYLINDRIC PIN | 7618956 | 76.18.956 | Pic 3 Page C-4 |
| "O" RING | 7618957 | 76.18.957 | Pic 3 Page C-4 |
| "O" RING | 7618886 | 76.18.886 | Pic 3 Page C-4 |
| BALL | 7407006 | 74.07.006 | Pic 3 Page C-4 |
| BOLT | 7006106 | 70.06.106 | Pic 3 Page C-4 |
| WASHER | 7618959 | 76.18.959 | Pic 3 Page C-4 |
| BOLT | 7004065 | 70.04.065 | Pic 3 Page C-4 |
| COLUMN | 7618809 | 76.18.809 | Pic 3 Page C-4 |
| BOLT | 7004256 | 70.04.256 | Pic 3 Page C-4 |
| BOLT | 7004106 | 70.04.106 | Pic 3 Page C-4 |
| FILTER | 7618782 | 76.18.782 | Pic 3 Page C-4 |
| GOVERNOR BODY | 7618937 | 76.18.937 | Pic 3 Page C-4 |
| COMPLETE 40 LITERS AIR RECEIVER | 1555270 | 15.55.270 | Pic 4 Page C-2 |
| COMPLETEE 70 LITERS AIR RECEIVER | 1555280 | 15.55.280 | Pic 4 Page C-2 |
| AIR RECEIVER BODY | 1555230 | 15.55.230 | Pic 4 Page C-2 |
| AIR RECEIVER BODY | 1555240 | 15.55.240 | Pic 4 Page C-2 |
| AIR RECEIVER HEAD | 1555034 | 15.55.034 | Pic 4 Page C-2 |
| DRAIN TUBE ASSEMBLY | 1555100 | 15.55.100 | Pic 4 Page C-2 |
| DRAIN TUBE ASSEMBLY | 1555110 | 15.55.110 | Pic 4 Page C-2 |
| GASKET | 7220056 | 72.20.056 | Pic 4 Page C-2 |
| PLUG | 1510122 | 15.10.122 | Pic 4 Page C-2 |
| GASKET | 7220012 | 72.20.012 | Pic 4 Page C-2 |
| PLUG | 7460579 | 74.60.579 | Pic 4 Page C-2 |
| GASKET | 7220021 | 72.20.021 | Pic 4 Page C-2 |
| SAFETY VALVE | 7690003 | 76.90.003 | Pic 4 Page C-2 |
| MANOMETER UNION | 1560005 | 15.60.005 | Pic 4 Page C-2 |
| GASKET | 7220005 | 72.20.005 | Pic 4 Page C-2 |
| AIR MANOMETER | 7600208 | 76.00.208 | Pic 4 Page C-2 |
| DRAIN VALVE | 1555040 | 15.55.040 | Pic 4 Page C-2 |
| GASKET | 7220114 | 72.20.114 | Pic 4 Page C-2 |
| UNION | 1555031 | 15.55.031 | Pic 4 Page C-2 |
| 2 WAYS VALVE | 7656002 | 76.56.002 | Pic 4 Page C-2 |
| STRAIGHT CONNECTOR | 7463039 | 74.63.039 | Pic 4 Page C-2 |
| GASKET | 7220033 | 72.20.033 | Pic 4 Page C-2 |
| AIR RECEIVERS UNION ACCESSORIES | 1555003 | 15.55.003 | Pic 4 Page C-2 |
| STEEL TUBE | 1555022 | 15.55.022 | Pic 4 Page C-2 |
| AIR RECEIVERS UNION DISTRIBUTOR | 1555003 | 15.55.003 | Pic 4 Page C-2 |
| GASKET | 7220024 | 72.20.024 | Pic 4 Page C-2 |
| 2 WAYS VALVE | 7656001 | 76.56.001 | Pic 4 Page C-4 |
| SINGLE-POLE ELECTRIC STARTER 7,5CV | 7618010 | 76.18.010 | Pic 5 Page C-2 |
| BIPOLE ELECTRIC STARTER 7,5CV | 7618054 | 76.18.054 | Pic 5 Page C-2 |
| BIPOLE ELECTRIC STARTER 9CV | 7618055 | 76.18.055 | Pic 5 Page C-2 |
| STUD M10X35 | 7060064 | 70.60.064 | Pic 5 Page C-2 |
| WASHER DIA10 | 7049011 | 70.49.011 | Pic 5 Page C-2 |
| NUT M10 | 7050141 | 70.50.141 | Pic 5 Page C-2 |
| AUXILIARY POWER TAKE-OFF ASSY | 3090010 | 30.90.010 | Pic 6 Page C-2 |
| BODY | 3090001 | 30.90.001 | Pic 6 Page C-2 |
| RETAINER HOLDER BUSHING | 3090002 | 30.90.002 | Pic 6 Page C-2 |
| RETAINER | 7467731 | 74.67.731 | Pic 6 Page C-2 |
| O RING | 7213301 | 72.13.301 | Pic 6 Page C-2 |
| SCREW M6X16 | 7006109 | 70.06.109 | Pic 6 Page C-2 |
| SHAFT | 3090003 | 30.90.003 | Pic 6 Page C-2 |
| KEY | 7425371 | 74.25.371 | Pic 6 Page C-2 |
| DRIVING GEAR | 1520006 | 15.20.006 | Pic 6 Page C-2 |
| BEARING | 7330305 | 73.30.305 | Pic 6 Page C-2 |
| ADJUSTING SHIM | 1520039 | 15.20.039 | Pic 6 Page C-2 |
| SPACER | 1520057 | 15.20.057 | Pic 6 Page C-2 |
| BEARINGS COVER | 1520038 | 15.20.038 | Pic 6 Page C-2 |
| SCREW M6X16 | 7006101 | 70.06.101 | Pic 6 Page C-2 |
| BEARINGS GRIPE NUT | 1520056 | 15.20.056 | Pic 6 Page C-2 |
| WASHER | 3090005 | 30.90.005 | Pic 6 Page C-2 |
| NUT | 3090004 | 30.90.004 | Pic 6 Page C-2 |
| SCREW M10X25 | 7010201 | 70.10.201 | Pic 6 Page C-2 |
| O RING | 7215611 | 72.15.611 | Pic 6 Page C-2 |
| POWER TAKE-OFF PULLEY | 3055001 | 30.55.001 | Pic 6 Page C-2 |
| ISOLATED ALTERNATOR | 7618048 | 76.18.048 | Pic 6 Page C-2 |
| ALTERNATOR SUPPORT | 3055022 | 30.55.022 | Pic 6 Page C-2 |
| SCREW MBX20 | 7008153 | 70.08.153 | Pic 6 Page C-2 |
| WASHER | 7049008 | 70.49.008 | Pic 6 Page C-2 |
| SCREW M12X160 | 7040514 | 70.40.514 | Pic 6 Page C-2 |
| WASHER | 7049011 | 70.49.011 | Pic 6 Page C-2 |
| PLANE WASHER | 7049110 | 70.49.110 | Pic 6 Page C-4 |
| NUT | 7050141 | 70.50.141 | Pic 6 Page C-4 |
| STRETCHER | 3055011 | 30.55.011 | Pic 6 Page C-4 |
| SPACER | 1755006 | 17.55.006 | Pic 6 Page C-4 |
| SCREW M10X50 | 7010451 | 70.10.451 | Pic 6 Page C-4 |
| SCREW M10X30 | 7010253 | 70.10.253 | Pic 6 Page C-4 |
| BELT 13X8X458 | 7431281 | 74.31.281 | Pic 6 Page C-4 |
🔧 Featured Engine Components
| PNEUMATIC STARTER |
| PNEUMATIC STARTER DISMANTLING |
| LUBRICATOR DISMANTLING |
| STARTING AIR RECEIVER |
| ELECTRIC STARTER |
| AUXILIAR POWER TAKE AND BATTERIES CHARGE ALTERNATOR |
- Details
- Hits: 288
Guascor E318 & Guasor E312 Online Spare Parts Manual
| PART DESCRIPTION | OEM | GUASCOR | MANUAL POSITION |
| CONTROL BOX | 1560019 | 15.60.019 | Pic 1 Page C-2 |
| TACHOMETER SPHERE | 7600203 | 76.00.203 | Pic 1 Page C-2 |
| PRESSURE GAUGE | 7600321 | 76.00.321 | Pic 1 Page C-2 |
| THERMOMETER | 7600322 | 76.00.322 | Pic 1 Page C-2 |
| GASKET | 7220005 | 72.20.005 | Pic 1 Page C-2 |
| SWITCH | 7607016 | 76.07.016 | Pic 1 Page C-2 |
| FITTING RING | 1560027 | 15.60.027 | Pic 1 Page C-2 |
| STUFFING BOX | 7607115 | 76.07.115 | Pic 1 Page C-2 |
| CONNECTION TERMINALS | 7607157 | 76.07.157 | Pic 1 Page C-2 |
| TERMINALS ENDS | 7607158 | 76.07.158 | Pic 1 Page C-2 |
| TERMINALS COVER | 7607159 | 76.07.159 | Pic 1 Page C-2 |
| TERMINALS GUIDE | 7607161 | 76.07.161 | Pic 1 Page C-2 |
| SCREW | 7003017 | 70.03.017 | Pic 1 Page C-2 |
| WASHER | 7049103 | 70.49.103 | Pic 1 Page C-2 |
| NUT | 7050041 | 70.50.041 | Pic 1 Page C-2 |
| SENSOR BOX CONNECTION CABLE | 7607010 | 76.07.010 | Pic 1 Page C-2 |
| CONNECTION CABLE BETWEEN TERMIN | 7607020 | 76.07.020 | Pic 1 Page C-2 |
| CONNECTION CABLE BETWEEN TERMIN | 7607030 | 76.07.030 | Pic 1 Page C-2 |
| CONNECTION CABLE BETWEEN BORNES | 7607040 | 76.07.040 | Pic 1 Page C-2 |
| CONNECTION CABLE BETWEEN BORNES | 7607050 | 76.07.050 | Pic 1 Page C-2 |
| PRESSURE GAUGE PIPE | 1525660 | 15.25.660 | Pic 1 Page C-2 |
| CONTROL BOX SUPPORT | 1560021 | 15.60.021 | Pic 1 Page C-2 |
| ELASTIC SUSPENSION | 7682017 | 76.82.017 | Pic 1 Page C-2 |
| PLANE WASHER | 7049016 | 70.49.016 | Pic 1 Page C-2 |
| NUT | 7050091 | 70.50.091 | Pic 1 Page C-2 |
| GASKET | 7220023 | 72.20.023 | Pic 1 Page C-2 |
| GASKET | 7220021 | 72.20.021 | Pic 1 Page C-4 |
| PIPE SHEATH | 1560015 | 15.60.015 | Pic 1 Page C-4 |
| MAGNETIC SENSOR | 7600151 | 76.00.151 | Pic 1 Page C-4 |
| NUT | 1560004 | 15.60.004 | Pic 1 Page C-4 |
| WATER THERMOMETER UNION | 1560025 | 15.60.025 | Pic 1 Page C-4 |
| SCREW | 7006101 | 70.06.101 | Pic 1 Page C-4 |
| MANOCONTACT | 7600003 | 76.00.003 | Pic 1 Page C-4 |
| SCREW M6X10 | 7006001 | 70.06.001 | Pic 1 Page C-4 |
| WASHER DIAM 6 | 7049206 | 70.49.206 | Pic 1 Page C-4 |
| STRAIGHT UNION | 7460054 | 74.60.054 | Pic 1 Page C-4 |
| FILTER SUPPORT PIPE TO MANOCONT | 1525610 | 15.25.610 | Pic 1 Page C-4 |
| HOLLOW SCREW MBX1X19 | 7462608 | 74.62.608 | Pic 1 Page C-4 |
| COPPER RING 8,2X12X1 | 7220008 | 72.20.008 | Pic 1 Page C-4 |
| CLAMP | 7400007 | 74.00.007 | Pic 1 Page C-4 |
| CLAMP | 7400067 | 74.00.067 | Pic 1 Page C-4 |
| SCREW M5X16 | 7005101 | 70.05.101 | Pic 1 Page C-4 |
| NUT M5 | 7050081 | 70.50.081 | Pic 1 Page C-4 |
| MANOCONTACT SUPPORT | 3060021 | 30.60.021 | Pic 1 Page C-4 |
| SCREW M6X16 | 7006116 | 70.06.116 | Pic 1 Page C-4 |
| FILTER SUPPORT PIPE TO MANOCONT | 1525181 | 15.25.181 | Pic 1 Page C-4 |
| THERMOCONTACT | 7600188 | 76.00.188 | Pic 1 Page C-4 |
| SCREW M6X10 | 7006001 | 70.06.001 | Pic 1 Page C-4 |
| CONTROL BOX | 7600060 | 76.00.060 | Pic 1 Page C-4 |
| OIL PRESSURE GAUGE PIPE UNION | 7460802 | 74.60.802 | Pic 1 Page C-4 |
| GASKET | 7220021 | 72.20.021 | Pic 1 Page C-4 |
| PIPE SHEATH | 1560015 | 15.60.015 | Pic 1 Page C-4 |
| MAGNETIC SENSOR | 7600151 | 76.00.151 | Pic 1 Page C-4 |
| NUT | 1560004 | 15.60.004 | Pic 1 Page C-4 |
| WATER THERMOMETER UNION | 1560025 | 15.60.025 | Pic 1 Page C-4 |
| SCREW | 7006101 | 70.06.101 | Pic 1 Page C-4 |
| MANOCONTACT | 7600003 | 76.00.003 | Pic 1 Page C-4 |
| SCREW M6X10 | 7006001 | 70.06.001 | Pic 1 Page C-4 |
| WASHER DIAM 6 | 7049206 | 70.49.206 | Pic 1 Page C-4 |
| STRAIGHT UNION | 7460054 | 74.60.054 | Pic 1 Page C-4 |
| FILTER SUPPORT PIPE TO MANOCONT | 1525610 | 15.25.610 | Pic 1 Page C-4 |
| HOLLOW SCREW MBX1X19 | 7462608 | 74.62.608 | Pic 1 Page C-4 |
| COPPER RING 8,2X12X1 | 7220008 | 72.20.008 | Pic 1 Page C-4 |
| CLAMP | 7400007 | 74.00.007 | Pic 1 Page C-4 |
| CLAMP | 7400067 | 74.00.067 | Pic 1 Page C-4 |
| SCREW M5X16 | 7005101 | 70.05.101 | Pic 1 Page C-4 |
| NUT M5 | 7050081 | 70.50.081 | Pic 1 Page C-4 |
| MANOCONTACT SUPPORT | 3060021 | 30.60.021 | Pic 1 Page C-4 |
| SCREW M6X16 | 7006116 | 70.06.116 | Pic 1 Page C-4 |
| FILTER SUPPORT PIPE TO MANOCONT | 1525181 | 15.25.181 | Pic 1 Page C-4 |
| THERMOCONTACT | 7600188 | 76.00.188 | Pic 1 Page C-4 |
| SCREW M6X10 | 7006001 | 70.06.001 | Pic 1 Page C-4 |
| CONTROL BOX | 7600060 | 76.00.060 | Pic 1 Page C-4 |
| OIL PRESSURE GAUGE PIPE UNION | 7460802 | 74.60.802 | Pic 1 Page C-4 |
🔧 Featured Engine Components
| CONTROL PANEL AND STANDARD ELEMENTS |
- Details
- Hits: 279
Guascor E318 & Guasor E312 Online Spare Parts Manual
| PART DESCRIPTION | OEM | GUASCOR | MANUAL POSITION |
| REAR FLEXIBLE COUPLING ASSY | 1565010 | 15.65.010 | Pic 1 Page C-2 |
| REAR FLEXIBLE COUPLING ASSY | 1565020 | 15.65.020 | Pic 1 Page C-2 |
| FLEXIBLE COUPLING | 1565008 | 15.65.008 | Pic 1 Page C-2 |
| FLEXIBLE COUPLING | 1565009 | 15.65.009 | Pic 1 Page C-2 |
| FLEXIBLE COUPLING BODY | 7616022 | 76.16.022 | Pic 1 Page C-2 |
| FLEXIBLE COUPLING BODY | 7616025 | 76.16.025 | Pic 1 Page C-2 |
| FLEXIBLE COUPLING CORE | 7616021 | 76.16.021 | Pic 1 Page C-2 |
| FLEXIBLE COUPLING CORE | 7616024 | 76.16.024 | Pic 1 Page C-2 |
| 12 RUBBER BLOCKS SET | 7616006 | 76.16.006 | Pic 1 Page C-2 |
| 12 RUBBER BLOCKS SET | 7616007 | 76.16.007 | Pic 1 Page C-2 |
| THAUST DISC | 7616023 | 76.16.023 | Pic 1 Page C-2 |
| THRUST DISC | 7616026 | 76.16.026 | Pic 1 Page C-2 |
| SCREW | 7012253 | 70.12.253 | Pic 1 Page C-2 |
| WASHER | 7049312 | 70.49.312 | Pic 1 Page C-2 |
| COUPLING SPACER | 1565190 | 15.65.190 | Pic 1 Page C-2 |
| SCREW | 7016653 | 70.16.653 | Pic 1 Page C-2 |
| SCREW | 7014208 | 70.14.208 | Pic 1 Page C-2 |
| R120 GEARBOX ADAPTATION | 1565050 | 15.65.050 | Pic 2 Page C-2 |
| FLYWHEEL HOUSING/GEARBOX SPACER | 1565001 | 15.65.001 | Pic 2 Page C-2 |
| SCREW | 7012303 | 70.12.303 | Pic 2 Page C-2 |
| SCREW | 7010253 | 70.10.253 | Pic 2 Page C-2 |
| STUD | 7060088 | 70.60.088 | Pic 2 Page C-2 |
| NUT | 7050141 | 70.50.141 | Pic 2 Page C-2 |
| FLEXIBLE COUPLING | 1565007 | 15.65.007 | Pic 2 Page C-2 |
| FLEXIBLE COUPLING BODY | 7616028 | 76.16.028 | Pic 2 Page C-2 |
| FLEXIBLE COUPLING CORE | 7616027 | 76.16.027 | Pic 2 Page C-2 |
| 32 RUBBER BLOCKS SET | 7616044 | 76.16.044 | Pic 2 Page C-2 |
| THRUST DISC | 7616029 | 76.16.029 | Pic 2 Page C-2 |
| SCREW | 7008208 | 70.08.208 | Pic 2 Page C-2 |
| WASHER | 7049309 | 70.49.309 | Pic 2 Page C-2 |
| SCREW | 7016253 | 70.16.253 | Pic 2 Page C-2 |
| SCREW | 7014153 | 70.14.153 | Pic 2 Page C-2 |
| PIPE | 1520168 | 15.20.168 | Pic 2 Page C-2 |
| CONNECTOR | 1520260 | 15.20.260 | Pic 2 Page C-2 |
| GASKET | 7220032 | 72.20.032 | Pic 2 Page C-2 |
| CLAMP | 2010095 | 20.10.095 | Pic 2 Page C-2 |
🔧 Featured Engine Components
| FLEXIBLE COUPLING |
| GEAR BOX ADAPTATION |
- Details
- Hits: 296
Guascor E318 & Guasor E312 Online Spare Parts Manual
| PART DESCRIPTION | OEM | GUASCOR | MANUAL POSITION |
| TOOLS SET | 1575010 | 15.75.010 | Pic 1 Page C-2 |
| NOZZLE HOLDERS SOCKET | 1576910 | 15.76.910 | Pic 1 Page C-2 |
| ROCKER ARM ADJUSTING SPANNER | 1575070 | 15.75.070 | Pic 1 Page C-2 |
| ROCKER ARM ADJUSTING SCREWDRIVER | 1575060 | 15.75.060 | Pic 1 Page C-2 |
| SOCKET KEY | 7443063 | 74.43.063 | Pic 1 Page C-2 |
| SOCKET KEY | 7443049 | 74.43.049 | Pic 1 Page C-2 |
| INJECTION PIPES SPANNER | 1575100 | 15.75.100 | Pic 1 Page C-2 |
| FLYWHEEL TURNING BAR | 1575007 | 15.75.007 | Pic 1 Page C-2 |
