Guascor engine serial number list
Installation site | Engine type | Engine serial number | Year of installation |
HUNGARY | FGLD180 | 253.037 | 1997 |
SLOVAKIA | FGLD180 | 253.083 | |
SLOVAKIA | FGLD180 | 253.084 | |
HUNGARY | FGLD180 | 253.057 | 1998 |
HUNGARY | FGLD180 | 253.044 | 1998 |
HUNGARY | SFGLD360 | 273.202 | 2001 |
HUNGARY | FGLD360 | 273.184 | |
HUNGARY | SFGLD560 | 330.171 | |
HUNGARY | FGLD360 | 273.190 | |
HUNGARY | SFGLD360 | 273.203 | |
HUNGARY | SFGLD360 | 273.204 | |
HUNGARY | FGLD360 | 273.186 | |
HUNGARY | FGLD360 | 273.211 | |
HUNGARY | SFGLD560 | 330.175 | |
HUNGARY | FGLD360 | 273.192 | |
HUNGARY | FGLD360 | 273.218 | |
HUNGARY | FGLD360 | 273.220 | |
HUNGARY | SFGLD240 | 263.173 | 2003 |
HUNGARY | FGLD480 | 283.317 | |
HUNGARY | FGLD480 | 283.318 | |
HUNGARY | SFGLD360 | 273.241 | |
HUNGARY | FGLD360 | 273.219 | |
HUNGARY | SFGLD560 | 330.228 | 2003 |
ROMANIA | FGLD240 | 263.120 | |
HUNGARY | SFGLD560 | 330.329 | |
HUNGARY | SFGLD560 | 330.330 | 2006 |
HUNGARY | SFGLD560 | 330.331 | 2006 |
HUNGARY | SFGLD360 | 273.291 | |
HUNGARY | SFGLD560 | 330.304 | |
HUNGARY | SFGLD240 | 263.189 | |
HUNGARY | SFGLD560 | 330.309 | |
HUNGARY | SFGLD560 | 330.351 | |
HUNGARY | SFGLD560 | 330.352 | |
ROMANIA | SFGLD560 | 330.437 | |
Bangladesh | SFGLD560 | 330.267 | 2004 |
Bangladesh | SFGLD560 | 330.270 | 2004 |
Bangladesh | FGLD360 | 273.185 | 2002 |
Bangladesh | SFGLD560 | 330.303 | 2005 |
Bangladesh | FGLD360 | 273.308 | 2008 |
Bangladesh | FGLD360 | 273.185 | 2002 |
Bangladesh | FGLD240 | 263.162 | |
Bangladesh | FGLD240 | 263.129 | 2003 |
Bangladesh | SFGLD560 | 330.533 | 2009 |
Bangladesh | SFGLD560 | 330.535 | 2009 |
Bangladesh | SFGLD560 | 273.136 | |
Bangladesh | SFGLD560 | 273.296 | |
Bangladesh | SFGLD560 | 330.599 | 2009 |
Bangladesh | SFGLD560 | 330.600 | 2009 |
Bangladesh | SFGLD560 | 330.601 | 2009 |
Bangladesh | SFGLD560 | 330.602 | 2009 |
Bangladesh | SFGLD560 | 330.319 | |
Brazilia | SFGLD480 | 283.862 | |
Germany | SFGM560 | 340.043 | |
Germany | SFGM560 | 340.043 | |
Szlovákia | FGLD360 | 273.293 | 2006 |
Szlovákia | FGLD360 | 273.294 | 2006 |
Románia | SFGLD360 | 273.204 | 2001 |
Románia | SFGLD240 | 263.189 | 2005 |
Moldávia | SFGLD560 | 330.248 | 2003 |
Moldávia | SFGLD560 | 330.239 | 2003 |
Pakistan | SFGLD560 | 330.242 | |
Bangladesh | SFGLD560 | 330.285 | |
Bangladesh | SFGLD560 | 330.395 | |
Románia | FGLD360 | 273.358 | 2009 |
India | SFGLD560 | 330.792 | |
India | SFGLD560 | 330.512 | 2008 |
India | SFGLD360 | 273.231 | |
India | SFGLD560 | 330.531 | |
India | SFGLD560 | 330.532 | |
Thailand | FGLD240 | 263.221 | 2006 |
Irán | SFGLD560 | 330.518 | |
Irán | SFGLD560 | 330.519 | |
Indonesia | SFGLD560 | 330.375 | 2006 |
Hunduras | SFGLD360 | 273.345 | |
Honduras | SFGLD360 | 273.346 | |
Italy | F180T/SPCW22060 | 156.188 | |
China | SFGLD560 | 330.390 | |
China | SFGLD560 | 330.450 | |
China | SFGLD560 | 330.448 | |
China | SFGLD560 | 330.525 | |
Thiland | SFGLD560 | 330.594 | 2009 |
Thiland | SFGLD560 | 330.365 | 2006 |
Irán | SFGLD560 | 330.791 | 2011 |
Poland | SFGLD560 | 330.123 | 2001 |
SFGLD560 | 330.523 | 2009 | |
Spain | SFGLD180 | 253.068 | |
Spain | SFGLD180 | 253.069 | |
Spain | SFGLD180 | 253.070 | |
Spain | SFGLD180 | 253.071 | |
Spain | SFGLD180 | 253.072 | |
Spain | SFGLD180 | 253.073 | |
Spain | SFGLD180 | 253.074 | |
Spain | SFGLD180 | 253.075 | |
Spain | SFGLD180 | 253.076 | |
Spain | SFGLD180 | 253.077 | |
Spain | SFGLD180 | 253.078 | |
Törökország | SFGLD560 | 330.523 | |
Thiland | SFGLD180 | 253.125 | |
FGLD360 | 273.282 | ||
Dominica | SFGLD480 | 283.423 | 2010 |
Dominica | SFGLD480 | 283.422 | 2010 |
Dominica | SFGLD480 | 283.421 | 2010 |
Dominica | SFGLD480 | 283.420 | 2010 |
Bankok | HGM560 | 350.009 | |
UK | FBLD480 | 283.377 | 2007 |
UK | FBLD480 | 283.378 | 2007 |
UK | FBLD480 | 283.379 | 2007 |
UK | FBLD480 | 283.380 | 2007 |
India | SFGLD560 | 330.646 | |
India | SFGLD560 | 330.749 | |
India | SFGLD560 | 330.613 | |
India | SFGLD560 | 330.793 | |
India | HGM560 | 350.036 | 2011 |
India | HGM560 | 350.037 | 2011 |
Iran | FGLD360 | 273.129 | |
Iran | SFGLD560 | 330.587 | 2009 |
Iran | SFGLD560 | 330.588 | 2009 |
Iran | SFGLD560 | 330.589 | 2009 |
Iran | SFGLD560 | 330.590 | 2009 |
Thailand | FGLD180 | 253.207 | 2011 |
Italy | SFGLD560 | 330.325 | 2006 |
Argentina | FG240 | 260.506 | |
Argentina | FG240 | 260.257 | |
Argentina | FG180 | 250.086 | |
Argentina | FG180 | 250.026 | |
Bangkok | SFGLD560 | 330.595 | |
Bankgkok | HGM240 | 265.006 | |
Bangladesh | SFGLD560 | 330.387 | |
Bangladesh | SFGLD560 | 330.371 | |
Belgium | HGM560 | 350.021 | |
JAWA | SFGLD560 | 330.744 | |
JAWA | SFGLD560 | 330.746 | |
Tel Aviv | F240TA | 116119 | |
Argentina | SFGLD 360 | 273245 | |
Argentina | SFGLD 360 | 273244 | |
Argentina | SFGLD 360 | 273290 | |
Argentina | FGLD 360 | 273236 | |
Italy | SFGLD560 | 330.236 | |
Senegal | F180TASP | 156.463 | |
Slovak | SFGLD560 | 330.890 | 2013 |
Italy | FGLD180 | 253.094 | |
Italy | FLGD180 | 253.157 | |
Italy | FGLD240 | 263.190 | |
Italy | FGLD240 | 263.200 | |
Italy | SFGLD360 | 273.232 | |
Italy | FGLD360 | 273.274 | |
Italy | FGLD480 | 283.267 | |
Italy | SFGLD560 | 330.415 | |
Turkey | SFGLD560 | 330.521 | |
Bangladesh | FGLD360 | 273.162 | |
Myanmar | SFGM560 | 340.260 | |
Myanmar | SFGM561 | 340.247 | |
Myanmar | SFGM562 | 340.259 | |
Myanmar | SFGM563 | 340.246 | |
Myanmar | SFGM564 | 340.257 | |
Myanmar | SFGM565 | 340.245 | |
Myanmar | SFGM566 | 340.253 | |
Myanmar | SFGM567 | 340.171 | |
Myanmar | SFGM568 | 340.254 | |
Myanmar | SFGM569 | 340.170 | |
Myanmar | SFGM570 | 340.256 | |
Myanmar | SFGM571 | 340.243 | |
Myanmar | SFGM572 | 340.244 | |
Myanmar | SFGM573 | 340.168 | |
Myanmar | SFGM574 | 340.258 | |
Myanmar | SFGM575 | 340.165 | |
Myanmar | SFGM576 | 340.255 | |
Myanmar | SFGM577 | 340.167 | |
Myanmar | SFGM578 | 340.249 | |
Myanmar | SFGM579 | 340.166 | |
Myanmar | SFGM580 | 340.251 | |
Myanmar | SFGM581 | 340.169 | |
Myanmar | SFGM582 | 340.250 | |
Myanmar | SFGM583 | 340.172 | |
Myanmar | SFGM584 | 340.248 | |
Myanmar | SFGM585 | 340.252 | |
Iran | SFGM560 | 340.235 | 2012 |
Iran | HGM560 | 350.064 | 2012 |
Verified 2017 August