Marine Diesel Engines for Propulsion and Auxiliary Power
Guascor Marine Engine Parts
Throughout the years, Dresser-Rand Guascor (now Siemens) has supplied fleets with propulsion and auxiliary equipment in compliance with the most demanding emission standards for use on fishing vessels, tugboats, research vessels, tankers, barges, cargo, ferries, and dredges.
Propulsion and auxiliary engines feature:
Propulsion output range from 184 to 1,221 kW (1,600 – 1,800 rpm)
Auxiliary output range from 265 to 1,177 kW (1,500 – 1,800 rpm)
Output range from 281 to 870 kW (1,500 – 1,800 rpm)
Strong and robust design for heavy-duty applications
Easy maintenance and installation
Optimum fuel consumption
Approved by major class societies
Environmentally friendly design
IMO Tier 2 and CCNR2 compliant
Marine gensets feature:
Output range from 248 to 1,120 kW (50 – 60 Hz)
Output range from 294 to 1,155 kW (1,500 – 1,800 rpm)
Strong and robust design for heavy duty applications
Easy maintenance and installation
Environmentally friendly design
IMO Tier 2 and CCNR2 compliant
Optimum fuel consumption
Approved by major class societies
High quality, double bearing IP23 alternator
Reduced vibration and noise
Gearboxes feature:
Solidly built to transfer propeller thrust to vessel
Fix pitch or CPP solution
Highly reliable and long service life design
Easy maintenance and installation
Approved by major class societies
Clutch-able power takeoff (PTO) available
Shaft brake available
Guascor Marine Propulsion and Auxiliary Engines
Propulsion Engines |
||
Engine type | Number of cylinders | Displacement |
H44-SP | 4 L | 4.4 |
H44T-SP | 4 L | 4.4 |
H44TA-SP | 4 L | 4.4 |
H66-SP | 6 L | 6.6 |
H66T-SP | 6 L | 6.6 |
H66T1-SP | 6 L | 6.6 |
H66TA-SP | 6 L | 6.6 |
H84TA-SP | 6 L | 6.6 |
Auxiliary Engines |
||
Engine type | Number of cylinders | Displacement |
H33-SG | 3 L | 3.3 |
H33T-SG | 3 L | 3.3 |
H44-SG | 4 L | 4.4 |
H44T-SG | 4 L | 4.4 |
H44TA | 4 L | 4.4 |
H66-SG | 6 L | 6.6 |
H66T-SG | 6 L | 6.6 |
SH74T-SG | 6 L | 7.4 |
SH74TA-SG | 6 L | 7.4 |
SH74TA1-SG | 6 L | 7.4 |
H84TA-SG | 6 L | 8.4 |
H84TA-SG | 6 L | 8.4 |
Guascor Auxiliary Marine Engine SH74 TAB-SG Overhaul
1. | Reference | Description |
2. | H8366 47502 | Liner O Rings S2 |
3. | H8366 47503 | Liner O Rings S2 |
4. | H8363 22852 | Cam Door Gasket 1/S2 |
5. | H8368 52460 | Cam Bearing |
6. | H8368 52459 | Cam Bearing |
7. | H8368 52461 | Cam Bearing |
8. | H8366 47946 | Mesh |
9. | H8368 52744 | Plug |
10. | H8366 47419 | Rear Cover Gasket 1/S2 |
11. | H8360 22077 | Gasket 1/S2 |
12. | H6146 03540 | O Ring |
13. | H8361 17329 | Gasket 1/S2 |
14. | H8366 73387 | Shaft Seal 1/S2 |
15. | H8361 17338 | Gasket 1/S2 |
16. | H8361 12272 | Gasket 1/S2 |
17. | H8370 91172 | Shaft Seal 1/S2 |
18. | H8353 28666 | Damper |
19. | H8368 47641 | Castle Nut |
20. | H5818 04640 | M8 x 35 Damper Bolts |
21. | H5778 04620 | M8 x 25 Damper Bolts |
22. | H8361 79781 | Big End Shells (Set) 6/*6 |
23. | H8366 40078 | Piston Ring (Set) |
24. | H8361 19459 | Thrust Washers 2/*6 |
25. | H8366 55514 | Main Bearing Shell (set) 7/*6 |
26. | H8366 46382 | Split Collet |
27. | H8366 46381 | Valve Rotor |
28. | H8370 73405 | Valve Spring |
29. | H8366 46357 | Exh Valve |
30. | H8366 46356 | Inlet Valve |
31. | H8366 64155 | Head Gasket 2/S1 |
32. | H8368 55417 | Gasket 2/S1 |
33. | H8366 73175 | Valve Guide |
34. | H8370 73166 | Retainer valve guide |
35. | H8368 67752 | Gasket 1/S1 |
36. | H8366 47600 | Exh Valve Seat 6/Exh |
37. | H8366 47936 | Inlet Valve Seat 6/Inlet |
38. | H6400 16045 | Seal |
39. | H6158 81822 | Copper Washer 2/S1 |
40. | H8366 47942 | Plug |
41. | H8368 73284 | Cyl Head |
42. | H8366 46360 | Rocker Cover Gasket 2/S1 |
43. | H8360 12841 | Rubber Washer 4/S1 |
44. | H6146 03630 | O Ring 1/S1 |
45. | H8368 62148 | O Ring 1/S3 |
46. | H8368 62144 | Gasket 1/S3 |
47. | H8363 31590 | Thermostat 1/83°C |
48. | H8360 15156 | Thermostat 1/79°C |
49. | H8368 62147 | O Ring 1/S3 |
50. | H8368 62149 | O Ring 4/S3 |
51. | H6158 81622 | Sump plug washer 1/S2 |
52. | H6158 82227 | Sump plug washer 1/S2 |
53. | H8363 22190 | Gasket 1/S2 |
54. | H8363 22538 | Sump Gasket 1/S2 |
55. | H8363 22909 | Oil Pump Bush |
56. | H8363 22906 | Oil Pump Axis |
57. | H8363 22909 | Oil Pump Cap |
58. | H8363 38188 | Oil Pump Gasket 1/S2 |
59. | H8363 38201 | Gasket 1/S2 |
60. | H8360 08449 | Gasket 2/S2 |
61. | H6158 81822 | Oil Cooler Copper Washer 2/S2 |
62. | H8361 29978 | Oil Cooler hose |
63. | H8368 59899 | Oil Cooler hose |
64. | H6020 79516 | Circlips |
65. | H8368 62235 | Oil Cooler Seal |
66. | H8366 79586 | Oil Filter |
67. | H8368 64471 | 1 Cooling Water Pump Gasket |
68. | H8368 66742 | Gasket 1/K, S2 |
69. | H6158 82227 | Copper Washer 2/S2 |
70. | H6100 60124 | Bearing 1/K |
71. | H6173 30052 | Circlip |
72. | H8363 36318 | Sleeve |
73. | H8363 36317 | Sleeve |
74. | H6100 63044 | Bearing 1/K |
75. | H8368 47467 | Shaft |
76. | H6141 02636 | Oil Seal 1/K |
77. | H8370 73981 | Sealing Ring 1/K |
78. | H8368 46303 | Impeller |
79. | H6158 81822 | Copper Washer 2/S2 |
80. | H6146 02950 | O Ring 2/K, S1 |
81. | H8368 64897 | Fuel Pump 1/E |
82. | H6146 09930 | O Ring 1/S2 |
83. | H6158 81420 | Copper washer 3S2 |
84. | H8368 64684 | Regulator |
85. | H6567 03064 | Connector regulator |
86. | H6567 03016 | Mounting Kit |
87. | H8363 40066 | Feed Pump |
88. | H6158 70710 | Copper washers |
89. | H8368 54792 | Injector Nozzle |
90. | H8368 54791 | Injector |
91. | H6158 70710 | Seal 7/S1 |
92. | H8363 55435 | Seal 6/S1 |
93. | H8366 52170 | Washer |
94. | H8353 36276 | Rubber Washer 6/S1 |
95. | H8999 01495 | Seal 6/S1 |
96. | H8368 62563 | Pre Filter |
97. | H8363 39371 | Filter Element |
98. | H8360 15142 | O Ring |
99. | H8353 30014 | Seal Ring |
100. | H8353 30015 | Seal Ring |
101. | H8368 79414 | Intake Gasket 1/S3 |
102. | H8368 62152 | Intake Gasket 2/S3 |
103. | H8368 47496 | Intake Gasket 2/S1 |
104. | H8368 62153 | O Ring 4/S3 |
105. | H8368 46365 | Turbo |
106. | H8363 16726 | Gasket 1/S1 |
107. | H8370 84638 | Gasket 1/S1 |
108. | H8368 38985 | Gasket 1/S1 |
109. | H8368 66808 | Gasket 1/S1 |
110. | H8363 31743 | Air Filter Element (Outer) |
111. | H8363 31744 | Air Filter Element (Inner) |
112. | H6841 21450 | V Belt |
113. | H8368 62166 | Intercooler O Ring 2/S3 |
114. | H8368 66018 | Intercooler flex hose |
115. | H8368 47497 | Gasket 1/S1 |
116. | H8368 62178 | Heat Exchanger O Ring 2/S3 |
117. | H8368 62148 | O Ring 2/S3 |
118. | H8368 622523 | Hose |
119. | H8368 62255 | Hose |
Latest engien overhaul project:
Engine type : SH74TAB-SG
Engine serial number : S18229
Year of production : 1986
H8368 52460 | Cam Bearing |
H8370 86315 | Cam Bearing |
H8368 52461 | Cam Bearing |
H8366 47946 | Mesh |
H6146 03540 | O Ring |
H8361 17338 | Gasket 1/S2 |
H8353 28666 | Damper 1 |
H8368 47641 | Castle Nut |
H5818 04640 | Damper Bolts 6 |
H5778 04620 | Damper Bolts 6 |
H8361 79781 | Big End Shells (Set) 6/*6 |
H8366 40078 | Piston Ring (Set) |
H8361 19459 | Thrust Washers 2/*6 |
H8366 55514 | Main Bearing Shell (set) 7/*6 |
H836340689 | Vibration damper |
H6400 16045 | Seal |
HACW2170430 | Thermostat |
H8360 15156 | Thermostat 1/79°C |
HACW1799230 | Oil pump 1 |
H8361 29978 | Oil Cooler hose |
HACW7020690 | Oil Cooler hose |
H6020 79516 | Circlips |
H8368 62235 | Oil Cooler Seal |
H6100 60124 | Bearing 1/K |
H8363 36318 | Sleeve |
H6100 63044 | Bearing 1/K |
H8368 47467 | Shaft |
H6141 02636 | Oil Seal 1/K |
H8370 73981 | Sealing Ring 1/K |
H8368 46303 | Impeller |
H8363 62023 | Feed Pump |
H8368 54792 | Injector Nozzle |
H8366 52170 | Washer |
H8360 15142 | O Ring |
H8353 30014 | Seal Ring |
H8353 30015 | Seal Ring |
H8363 40375 | Turbo |
H6841 21450 | V Belt |
H8368 66018 | Intercooler flex hose |
H8366 66235 | Spring |
H8368 62255 | Hose |
H8368 40103 | Complete engine gasket set |
H8368 62186 | Complementary gasket set |
H8364 40596 | Complete piston |
H8370 86543 | Cylinder head with valves |
H8366 47420 | Cylinlder liner with O-rings |
Verified 2022 May